Top 20 Shareholders
Top 20 shareholders as at 29 January 2010
| Rank | Name | Fully Paid Ordinary Shares | % |
| 1 | SK ENERGY INTERNATIONAL PTE LTD | 180,000,000 | 14.69% |
| 2 | PLANET GAS LIMITED | 172,800,000 | 14.10% |
| 3 | PETER BULL SUPERANNUATION MANAGEMENT | 94,735,572 | 7.73% |
| 4 | MR MICHAEL RAETZ & MRS MARJORIE RAETZ | 89,189,100 | 7.28% |
| 5 | REPUBLIC GOLD LIMITED | 38,825,328 | 3.17% |
| 6 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED - A/C 3 | 33,333,333 | 2.72% |
| 7 | GAMEDAY ENTERPRISES PTY LTD | 20,000,000 | 1.63% |
| 8 | STUART VALENTINE FOSTER & MAYRA EUGENIA FOSTER | 15,000,000 | 1.22% |
| 9 | RIGI INVESTMENTS PTY LTD | 12,000,000 | 0.98% |
| 9 | ALTINOVA NOMINEES PTY LTD | 12,000,000 | 0.98% |
| 11 | ALAN J FLAVELLE | 9,450,000 | 0.77% |
| 12 | MR THOMAS ALLRIGHT | 9,000,000 | 0.73% |
| 13 | LSAF HOLDINGS PTY LTD | 6,817,449 | 0.56% |
| 14 | GAINALTOST SECURITIES PTY LTD | 6,000,000 | 0.49% |
| 14 | PROPITIOUS INVESTMENTS PTY LIMITED | 6,000,000 | 0.49% |
| 14 | ROSIGNOL PTY LTD | 6,000,000 | 0.49% |
| 14 | BERRAFALL PTY LTD | 6,000,000 | 0.49% |
| 14 | UMBRIAM PTY LTD | 6,000,000 | 0.49% |
| 14 | COMPANY FIFTY PTY LTD | 6,000,000 | 0.49% |
| 14 | CHESTER NOMINEES WA PTY LTD | 6,000,000 | 0.49% |
| TOTAL | 735,150,782 | 59.98% | |
| Balance of Register | 490,410,713 | 40.02% | |
| Grand TOTAL | 1,225,561,495 | 100.00% |

