Top 20 Shareholders
Top 20 shareholders as at 10 January 2012
| Rank | Name | Fully Paid Ordinary Shares | % |
|---|---|---|---|
| 1 | SK NETWORKS RESOURCES AUSTRALIA PTY LTD | 9,000,000 | 14.11% |
| 2 | PLANET GAS LIMITED | 8,640,000 | 13.55% |
| 3 | PETER BULL SUPERANNUATION MANAGEMENT | 4,736,778 | 7.43% |
| 4 | MR MICHAEL RAETZ & MRS MARJORIE RAETZ | 4,722,613 | 7.41% |
| 5 | SIMGON PTY LTD | 1,235,000 | 1.94% |
| 6 | CITICORP NOMINEES PTY LIMITED | 1,085,268 | 1.70% |
| 7 | ALTINOVA NOMINEES PTY LTD | 944,737 | 1.56% |
| 8 | RIGI INVESTMENTS PTY LTD | 600,000 | 0.94% |
| 9 | MRS LOURA APOSTOLAKIS | 500,000 | 0.78% |
| 10 | MR MARK WILLIAM BRYCKI + MRS NICOLA JANE BRYCKI | 500,000 | 0.78% |
| 11 | MR ARTHUR JOHN DENNIS + MRS SUSAN JANE DENNIS | 456,115 | 0.72% |
| 12 | KANGSAV PTY LIMITED | 452,002 | 0.71% |
| 13 | ROSIGNOL PTY LTD <NIGHTINGALE FAMILY A/C> | 431,579 | 0.68% |
| 14 | MICHAEL ALLEN HEAD + BARBARA RUTH HEAD + THE GALE TRUSTEE CO LTD | 423,737 | 0.66% |
| 15 | MR STEPHEN NEIL MCCAUGHEY | 381,579 | 0.60% |
| 16 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 371,611 | 0.58% |
| 17 | MR ROBERT SEXTON | 357,308 | 0.56% |
| 18 | MR JAMES DAVID HARRY BODDAM-WHETHAM | 350,000 | 0.55% |
| 19 | BOND STREET CUSTODIANS LIMITED | 330,000 | 0.52% |
| 20 | DR GERHARD KEMPE | 321,000 | 0.50% |
| TOTAL | 35,889,327 | 56.28% | |
| Balance of Register | 27,875,431 | 43.72% | |
| Grand TOTAL | 63,764,758 | 100.00% |

